>
產品信息 >
電子陶瓷粉料、陶瓷芯片 >
安規電容器瓷粉PDF下載軟件 |
(1)高介型 HIGH-K TYPE
尺寸type | 電特性electric properties | 標準命名規則standard code | 煅燒溫度因素條件 firing temprange℃ | |||||
ε 20/25℃
| tgδ(%) | I.R.(Ω) Min.1011
| B.D.V. Min.Kv/mm | GB/IEC | EIA | |||
DC | AC | |||||||
Y5P-601 | 600±50 | 1.0 | 1 | 8 | 3.5 | 2B4 | Y5P | 1280~1310 |
Y5P-102 | 1000±100 | 1.0 | 1 | 8 | 3.5 | 2B4 | Y5P | 1280~1310 |
Y5PSD-152 | 1500±100 | 1.0 | 1 | 8 | 3.5 | 2B4 | Y5P | 1320~1350 |
Y5PSD-252 | 2500±100 | 1.5 | 1 | 8 | 3.5 | 2B4 | Y5P | 1320~1350 |
Y5P-302 | 3000±100 | 1.5 | 1 | 7 | 3.5 | 2B4 | Y5P | 1340~1370 |
Y5P-352 | 3500±100 | 1.5 | 1 | 7 | 3.5 | 2B4 | Y5P | 1340~1370 |
Y5PSD-402 | 4000±1500 | 1.5 | 1 | 7 | 3.5 | 2B4 | Y5P | 1330~1360 |
Y5RSD-402 | 4000±1500 | 1.5 | 1 | 7 | 3.5 | 2R4 | Y5R | 1330~1360 |
Y5USD-902 | 9000±500 | 0.6 | 1 | 7 | 3.5 | 2E4 | Y5U | 1280~1320 |
Z5USD-123 | 12000±1000 | 0.6 | 1 | 7 | 3.5 | 2E5 | Z5U | 1280~1320 |
Y5VSD-163 | 16000±1000 | 0.6 | 1 | 7 | 3.5 | 2F5 | Z5V | 1280~1320 |
Z5V-223 | 22000±1500 | 1.0 | 1 | 7 | 3.5 | 2F5 | Z5V | 1280~1320 |
Z4V-303 | 30000±1500 | 1.0 | 1 | 7 | 3.5 | 2F6 | Z4V | 1280~1320 |
X7RSD-402 | 4000±150 | 1.5 | 1 | 7 | 3.5 | 2R1 | X7R | 1280~1320 |
(2)溫度補償型 TEMPERATURE COMPANSATION TYPE
類型type | 電功效electric properties | 細則簡稱standard code | 焙燒攝氏度范疇 firing temprange℃ | ||||
ε 20/25℃ | tgδ(10-4) | I.R.(Ω) Min.1011 | B.D.V. Min.Kv/mm | GB/IEC | EIA | ||
1CH-100 | 9.5±1 | 5 | 10 | 10 | 1CH | COH | 1270~1300 |
1CH-200 | 22±2 | 5 | 10 | 10 | 1CH | COH | 1280~1310 |
1CH-400 | 40±2 | 5 | 10 | 10 | 1CH | COH | 1260~1290 |
1CH-101 | 100±10 | 6 | 10 | 10 | 1CH | COH | 1270~1300 |
1RH-121 | 120±10 | 6 | 10 | 10 | 1RH | R2H | 1270~1300 |
DL-102 | 1000±20 | 6 | 10 | 8 | DL | 1270~1300 | |
N4700 | 1200±20 | 6 | 10 | 8 | EM | 1270~1300 | |
1SL-301 | 300±20 | 6 | 10 | 8 | 1SL | - | 1310~1340 |
1SL-331 | 330±30 | 6 | 10 | 8 | 1SL | - | 1310~1340 |
(3)紅外光瓷器物質產品
商品款式 | εr(1MHz,1V,25℃) | Qf(GHz) | αc(ppm/℃) | 燒結法熱度℃ |
K21 | 21±1.5 | >70000 | αc<±10 | 1300±15 |
K40 | 40±2 | >50000 | αc<±10 | 1300±15 |
K70 | 70±3 | >50000 | αc<±10 | 1300±10 |
K101 | 100±3 | >50000 | αc<±10 | 1300±10 |
(4)超寬壓高穩定性建筑材料
企業產品主要參數 | ε(20/25℃) | tgδ(20/25℃) | I.R.(1012Ω) | BDV(AC)/mm | ΔC/C(-40~70) | 燒結法的溫度℃ |
K401 | 400±20 | <0.3% | >1 | >4 | <1% | 1230±10 |
K601 | 680±30 | <0.3% | >1 | >4 | <1.5% | 1230±10 |
NPO101 | 100±5 | <0.3% | >1 | >4 | 0.5% | 1300±15 |
X7R402 | 4000±150 | 1.0% | >1 | >4 | 6%(-55~125) | 1320±15 |